EFLO Forum

Training, Facilities and Sponsorships => The Academy => Topic started by: Dazoctaron on June 07, 2020, 04:54:11 pm

Title: Training players
Post by: Dazoctaron on June 07, 2020, 04:54:11 pm
If you wish to train any of your players then please post them here.  Please enter the title <Your team> training.
You will need to post the player's stats (skill and abs), the type of training required and the amount that it will cost.  An admin will then process the request and check that everything is ok.

Clubs can spend a maximum of £15,000,000 on training during a training period.
Please note: Captains, vice captains and players scouted in the same season CANNOT be trained
in this way and players that have been trained will be ineligible to be made captain or vice captain.
A maximum of 1600 abs per player please.

Please make sure that you have read and understood the rules on training.

Please remember that only one type of training can be active at any one time.

Title: Re: Training players
Post by: Chris S on July 24, 2023, 10:30:15 pm
L_Rodriguez   21 col   C  1 14 35  4 43 34 100 574 900 791 >>> + 500 tab 2.5M
N_Barella     25 ita   C  1 10 35  9 52 25 100 737 161 409 >>> + 600 sab 1.2M
Emerson_Royal 23 bra   R  1 34 12  6 54 26 100 352 465 964 >>> + 1600 pab 3.2M
B_Kamara      22 fra   C  1 33 13  9 48 28 100 338 772 451 >>> + 300 pab  600k
Aoim_Giersen  25 fra  LC  1 32 12  8 55 26 100 719 440 370 >>> + 600 pab 1.2M 
Alain_Lisents 25 fra   C  1 32 12  8 58 27 100 890 407 384 >>> + 600 pab 1.2M
A_Bordeaux    21 fra  RC  1  4 35 17 55 25 100 972 935 601 >>> + 400 sab 2M
S_Dest        21 usa   R  1 30 12  8 52 27 100 869 858 848 >>> + 200 pab 600k
L_Monserat    24 fra RLC  1 13 33 11 44 28 100 160 985 292 >>> + 800 tab 1.6M
Issa_Kabore   25 boy RLC  1 35 17  7 54 25 100  68 538 399 >>> + 300 pab 900k

Total 15M
Title: Re: Training players
Post by: David H on July 25, 2023, 01:20:10 pm
Inter Training

C_Piccini 28 ita  RL  1 33  9  4 52 27 100 433 453 199  +600 Ps   + 1,200,000
E_Ndicka 28 fra   C  1 33  8  5 54 24 100 652 921 312 +1600 Ps  + 3,200,000
                                                                                +1500 Sh  + 3,000,000>> CANNOT DO BOTH OVER THE ABS LIMIT
 L_Vazquez 29 spa RLC  1  3 32 11 44 28 100  92 866 391 +1700 Sh  + 3,400,000 >> NOT ALLOWED OVER THE ABS LIMIT
   
H_Mikhitaryan 33 arm RLC  1  4 33 12 44 30 100 244 221 725 +1300 Sh  + 1,300,000
 
Ivan_Toney    26 eng   C  1  3 11 35 53 26 100 484 609 902     +1400 Ps   + 2,800,000

Total 14.9m

 
Title: Re: Training players
Post by: tim1966 on July 26, 2023, 09:27:57 am
Red Star Belgrade training (amended)

Vitor_Jovic   23 srb  RC  1 32 12  8 52 27 100 985 969 371 +1000 pabs @ 2m
T_Dragan      25 srb RLC  1 35 17  7 53 22 100 228 710 351 +1300 pabs @ 3.9m
O_Wijndal     22 mor   L  1 31  9  4 52 29 100 547 309 385 +1600 pabs @ 3.2m
M_Asensio     25 spa  LC  1  4 33 10 54 21 100 376 464 498 +1600 sabs @ 3.2m
M_Morlanes    23 spa  RC  1  8 33 13 54 21 100 538 744 1200 sabs @ 2.4m

Total spend 14.7m
Title: Re: Training players
Post by: burton0121 on August 09, 2023, 09:38:09 am
Atalanta - AMENDED

R_Priso-Mb'ue 19 can   C  1 10 32  6 52 26 100 483 291 908 - 1600 tabs - 4.8 mill

T_Correira    24 por  RL  1 30 13 10 59 22 100 799 119 146 - 1600 pabs - 3.2 mill

Poya_Pasquez  22 ven  RL  1  4 31 13 58 23 100 132 705 318 - 1600 sabs - 3.2mill

Ryun-sung_Kim 20 kor  RL  1 32 10  6 54 32 100 556 863 847 - 1000 pabs - 3.0 mill

Paolo_Ricci   25 ITA RLC  1  7 17 35 57 22 100 668 803 565 - 200 pabs - 600k >> NOT ALLOWED, VICE CAPTAIN


14.2 million
Title: Re: Training players
Post by: Skittles on August 12, 2023, 07:39:03 am
Ajax Amsterdam (amended)

Nathan_Ake    27 ned   C  1 34 10  6 51 24 100 700 191 451 +1600pabs @£3.2m
J_Timber      21 ned  RL  1 33 13  5 51 34 100 544 449 661 +600pabs @£1.8m
Jareth_Vormir 23 ned  LR  1 33 13  5 54 23 100 440 592 425 +600abs @£1.2m
L_Geertruida  21 ned  RL  1 31  9  6 44 21 100 148 107 581 +500pabs @£1.5m
Evan_Tutal    28 ned RLC  1  4 35 16 51 22 100 595 442 923 +100sabs @£0.3m
Latre_Huupers 19 ned   C  1  4 14 35 48 23 100 579 605 519 +1400pabs @£7m

Total £15m
Title: Re: Training players
Post by: Skittles on August 12, 2023, 10:49:59 am
Celtic (amended)

M_Cetin       23 sco RLC  1 33  6  3 50 31 100 450 749 501 +1600pabs @£3.2m
A_Iacovitti   25 sco  LC  1 34 10 10 59 24 100 644 476 337 +1600pabs @£3.2m
L_Dendoncker  27 bel   C  1 11 33  6 52 26 100 159 940 609 +1600tabs @£3.2m
R_Christie    26 sco RLC  1  2 34 13 53 23 100 362 843 139 +900sabs @1.8m
R_Wilkstrom   21 swe  RL  1 30  9  2 44 34 100 643 701 479 +300pabs @£0.9m
W_Anrovic     21 ser   C  1 15 33  5 57 31 100 924 778 632 +100tabs @£0.5m
J_Kounde      23 fra   C  1 30 10  6 58 28 100 866 915 397 +400pabs @£0.8m
Kyogo         22 jap   C  1  6 12 33 52 24 100 379 177 318 +700pabs @£1.4m

Total £15m
Title: Re: Training players
Post by: Dazoctaron on August 15, 2023, 12:59:39 am

THESSALONIKI
Mikl_Poppolus 23 gre  RC  1 33 12  8 58 28 100  79 561 385 +1500 pabs (£3,000,000)
Leo_Jaba      23 bra   R  1  2 32 12 50 21 100 231 376 514 +1500 sabs (£3,000,000)
A_Esiti       27 nig   C  1 12 32  4 58 28 100 414  82 354 +1600 tabs (£3,200,000)
D_Augusto     25 bra   C  1  4 32  4 52 29 100 434 645 185 +600tabs +900sabs (£2,800,000)
A_Vukanovic   29 ser   L  1  3 30 11 58 27 100 260 794 562 + 1500 sabs (£3,000,000)

TOTAL £15,000,000

LAZIO
Grant_Kekana  30 rsa   R  1 34 11  3 58 28 100 549 658 132 +1100 pabs (£2,200,000)
P_Foden       21 eng  LC  1  9 33  9 56 28 100 980 913 796 +1300 sabs (£3,900,000)
T_Antalyali   26 tur   C  1  9 33  9 52 31 100 362 931 718 +700 tabs (£1,400,000)
Gigi_Andnotti 23 ita  RL  1  4 33 18 55 22 100 322 684 355 +1600 sabs (£4,800,000)
A_Pavlovic    27 srb   C  1  2  8 35 54 21 100 175 756 643 +1300 pabs (£2,600,000)

TOTAL £14,900,000

TOTTENHAM
M_Acuna       29 arg   L  1 33  8  4 56 30 100 470 585 164 +1500pabs (£3,000,000)
Y_Sugawara    21 jap   R  1 33  9  4 52 27 100 536 215 632 +1500pabs (£4,500,000)
T_Ndombele    25 fra   C  1 12 34 12 58 30 100 251 756 453 +800tabs +600sabs (£2,800,000)
J_Bearne      19 eng RLC  1  3 33 11 64 31 100 644 998 414 +1500 sabs (£4,500,000)

TOTAL £14,800,000


DONE
Title: Re: Training players
Post by: Drum79 on August 16, 2023, 08:45:25 pm
Otto_Veimann  17 aut RLC  1 34  7  5 52 23 100 407 701 433 + 1300 pabs (£3,900,000)
Riqui_Puig    22 spa   C  1  9 34  9 57 27 100 444 271 651 + 600 tabs + 400 sabs (£2,000,000)
J_Kaluzinski  20 pol RLC  1  7 34 12 51 19 100   7 702 393 + 1600 sabs (£4,800,000)
B_Nuwedorp    20 rsa RLC  1  5  4 36 51 21 100 133 785 635 + 1300 pabs (£3,900,000)

TOTAL £14,600,000
Title: Re: Training players
Post by: Matt Harrison on August 17, 2023, 07:00:21 pm
PSG training

J_Gvardiol    20 cro   C  1 36 11  7 48 28 100 361 868 304  - 1600 passing = 4.8m

J_Simunovic   21 cro  RC  1 36 10  5 48 27 100 247 361 855 - 500 passing = 1.5m

D-P_Bikouta   19 fra   C  1 17 36 13 48 32 100 481  41 199 - 1600 shooting = 4.8m

Reinier       20 bra  RC  1  5 34 13 58 30 100  72 287 620 - 1300 shooting = 3.9m

total = 15m
Title: Re: Training players
Post by: Matt Harrison on August 17, 2023, 07:25:24 pm
Zorya training

Jaskil_Pokun  17 tur  RC  1 20 28  9 56 24 100 664 389 536 - 1000 shooting - 3m

Gavi_Undin    17 spa  LC  1 20 28  9 56 24 100 547 165 587 - 1000 shooting - 3m

V_Kravchuk    17 ukr RLC  1 20 28  9 44 28 100 513 302 504 - 1000 shooting - 3m >>> NOT ALLOWED, VICE CAPTAIN

Alto_Norati   17 ita RLC  1 20 28  9 56 24 100 533 255 537   - 1000 shooting - 3m

Chil_Bouseaux 17 sen RLC  1 31 12  8 52 24 100 280 646 502 - 1000 passing - 3m

total = 12m
Title: Re: Training players
Post by: macca on August 18, 2023, 10:13:29 am
Chelsea Training

M_Cucurella   23 spa   L  1 35 12  5 50 22 100 510 853 558  ....500Ps...1m
M_Alonso      30 spa   L  1 32 14  8 52 29 100 707 849 341.......200Ps...600k
A_Christensen 26 den   C  1 30  8  4 46 30 100 808 845 227....1200Ps..2.4m


Harvey_Vale   25 tur RLC  1 17 34  7 53 26 100 517 996 314 .....1600Tk..4.8m
Jorginho      30 ita   C  1 18 33  5 53 23 100 413 453 177 ......600Tk...1.8m
Jay_Wareham   23 eng   C  1  3 13 33 54 24 100 304 484 579 ...600Ps...1.2m
T_Abraham     24 eng   C  1  4 13 31 44 21 100 345 907 365.....300Ps....600k
Ato_Ampah     17 eng   C  1  9 20 27 56 24 100 527 534 986 ... 500Ps...2.5m


Total 14.9m
Title: Re: Training players
Post by: macca on August 18, 2023, 10:29:52 am
Levadia Talinn Training

D_Wilson-B'te 22 eng  RC  1 35 13  5 55 24 100 371 573 408  ....500Ps  ...1m
S_Escudero    32 spa   L  1 33 12  7 56 26 100 502 566 129 .......500Ps ... 500k
Doj_Guillemt  25 est RLC  1 33 12  8 52 25 100 969 410 321 ......600Ps....1.2m
Z_Ochigava    26 ukr   C  1 30 11  6 58 27 100 818 304 373 .......700Ps...1.4m

P_E_Hojbjerg  27 den   C  1 14 34 12 51 27 100 569 403 467 ....500Tk.....600Sh  1.5m + 1.2m
J_Osgiliath   25 nir  RL  1  4 33 12 54 19 100 893 116 627 .....400Sh...800k
M_Sabitzer    28 aut RLC  1  2 31 12 58 30 100 394 912 845...200Sh..400k
M_Ivanic      28 mon RLC  1  2 29 15 50 21 100 174 922 555...500Sh....1.5m
V_Sinyavskiy  24 est   L  1  3 28 14 55 23 100 181 755 472 ...600Sh...1.8m

Jake_Cass     25 eng RLC  1  7 17 35 58 22 100 336 528 480...500Ps  1.5m


Total 12.8m
Title: Re: Training players
Post by: macca on August 18, 2023, 10:49:48 am
Dinamo Zagreb Training

Yudi_Daddic   21 cro  RL  1 34 19  4 58 22 100 150 790 903  ...300Ps    1.5m
Stefan_Milic  23 cro  RC  1 33 12  6 56 28 100 220 559 348 .... 500Ps     1m


Luis_Diaz     25 col  RL  1  3 38 18 57 22 100 601 700 357     1600Sh...4.8m
A_Gojak       25 bos RLC  1  2 33 19 50 21 100 355 811 273   800Sh....2.4m
L_Ivanusec    23 cro  RC  1  2 32 19 48 27 100 261 542 174   800Sh.... 2.4m


Breel_Embolo  24 swi   C  1  2  9 37 61 21 100 559 544  73   500Ps   1m
N_Radonjic    25 ser  RL  1  2  7 34 44 21 100 221 576 206   500Ps    1m


Total 13.1m
Title: Re: Training players
Post by: Matt Harrison on August 19, 2023, 07:53:16 pm
Zorya training

Jaskil_Pokun  17 tur  RC  1 20 28  9 56 24 100 664 389 536 - 1000 shooting - 3m

Gavi_Undin    17 spa  LC  1 20 28  9 56 24 100 547 165 587 - 1000 shooting - 3m

V_Kravchuk    17 ukr RLC  1 20 28  9 44 28 100 513 302 504 - 1000 shooting - 3m >>> NOT ALLOWED, VICE CAPTAIN - Captain changed, thanks!

Alto_Norati   17 ita RLC  1 20 28  9 56 24 100 533 255 537   - 1000 shooting - 3m

Chil_Bouseaux 17 sen RLC  1 31 12  8 52 24 100 280 646 502 - 1000 passing - 3m

total = 12m
Title: Re: Training players
Post by: macca on August 26, 2023, 07:08:38 am
Dinamo Zagreb Training

Yudi_Daddic   21 cro  RL  1 34 19  4 58 22 100 150 790 903  ...300Ps    1.5m
Stefan_Milic  23 cro  RC  1 33 12  6 56 28 100 220 559 348 .... 500Ps     1m


Luis_Diaz     25 col  RL  1  3 38 18 57 22 100 601 700 357     1600Sh...4.8m
A_Gojak       25 bos RLC  1  2 33 19 50 21 100 355 811 273   800Sh....2.4m
L_Ivanusec    23 cro  RC  1  2 32 19 48 27 100 261 542 174   800Sh.... 2.4m


Breel_Embolo  24 swi   C  1  2  9 37 61 21 100 559 544  73   500Ps   1m
N_Radonjic    25 ser  RL  1  2  7 34 44 21 100 221 576 206   500Ps    1m


Total 13.1m

N_Radonjic  hasn't been trained.    All the others have
Title: Re: Training players
Post by: Skittles on August 26, 2023, 12:22:51 pm
Unmanaged clubs training ELITE division

Bayern Munich

N_Sule        26 ger   C  1 31  9  6 48 28 100 971 295 304 +1600 pabs @ £3.2m
J_Boateng     33 ger   C  1 31  9  6 48 27 100 632 823 146 +1200 pabs @ £1.2m
P_Schick      25 cze  RC  1  6  9 34 44 21 100 351 908  85 +1100 pabs @ £2.2m
Luca_Kilian   22 ger  RC  1 33 13  5 56 27 100 183 404 325 +600 pabs @ £1.2m
R_Aufhouzen   20 ger   C  1  9 30  4 54 24 100 700 878 944 +1400 tabs @ £4.2m +200 sabs @ £0.6m
A_Tchouameni  22 fra   C  1 13 30  4 60 36 100 238 141 404 +800 tabs @ £1.6m

£14.2m

AS Roma

G_Mancini     26 ita   C  1 34  8  6 52 27 100 306 605 379 +1400 pabs @ £2.8m
Ao_Tanaka     24 jap   C  1 12 33  5 55 28 100 750 285 208 +1300 tabs @ £2.6m
J_Correa      26 arg   C  1  4 11 38 55 23 100 291 898  43 +1200 pabs @ £2.4m
V_Tormena     25 bra   C  1 34 12  1 55 31 100 910 653 147 + 1400 pabs @ £2.8m
N_Zaniolo     22 ita RLC  1  6 35 15 55 21 100 180 748 428 +1000 tabs @ £2m
Giorgio       25 ita RLC  1 17 35  7 55 27 100 530   2 303 +1200 sabs @ £2.4m

£15m

Shakhtar Donetsk

Mylo_Sanders  16 eng RLC  1 31  8  8 51 24 100 375 929 874 +1600 pabs @ £4.8m
Ptor_Olevikov 19 ukr  LC  1 32 13  3 51 27 100 486 390 793 +700 pabs @ £2.1m +900 pabs @£4.5m
M_Antonio     21 bra   C  1 13 31  8 53 23 100 689 755 857 +400 tabs @ £1.2m
M_Rashford    24 eng RLC  1  6 13 32 50 23 100 247 608 516 +400 pabs @ £0.8m

£13.4m

Manchester City

S_Sane        30 sen   C  1 34  8  4 42 27 100 490 443 25 +1600 pabs @ £3.2m
D_Dalot       23 por  RC  1 33 11  5 53 23 100 279 181 276 +900 pabs @ £1.8m
Lakyle_Samuel 23 eng  LC  1 33 13  5 54 26 100 595 578 354 +500 pabs @ £1m +1000 pabs @ £3m
E_Garcia      21 spa   C  1 30 10  7 56 30 100 744 578 720 +1500 pabs @ £4.5m
Uoito_Olzo    17 spa  RL  1 20 28  9 56 24 100 521  87 505 +500 sabs @ £1.5m

£14m

Valencia

Gabriel       24 bra   C  1 35 10  4 52 27 100 503 200 259 +1600 pabs @ £3.2m
B_Viana       27 bra   C  1 34 12  8 48 28 100 214 985 396 +1100 pabs @ £2.2m
H_Jnr_Traore  22 ivo RLC  1  2 33 10 50 21 100 867 370 175 +900 sabs @ £1.8m
Kilman_Jojos  17 sen  LC  1  2  6 32 53 22 100 986 595 180 +1600 pabs @ £4.8m
R_Funes_Mori  29 arg   C  1 33 11 11 48 27 100  31 856 289 +1200 pabs @ £2.4m

£14.4m

VFL Wolfsburg

J_Teze        22 ned   R  1 32  7  7 55 31 100 401 800 466 +1300 pabs @ £2.6m
S_Tartovic    30 bul   C  1 32  8  8 51 28 100 950   4 525  +1000 @ £2m
David_Brooks  25 wal  RL  1  4 32 12 54 22 100 402 730 645 +1400 sabs @ £2.8m
X_Schlager    24 aut   C  1  9 32  9 54 28 100 706 519 674 +300 tabs @ £0.6m +1300 sabs @ £2.6m
B_Raman       26 bel  LC  1  4 10 35 58 21 100 222 914 950 +1200 pabs @ £2.4m
Wolfgang_Angs 23 ger  RC  1 33 13  5 55 22 100 125 505 363 +600 pabs @ £1.2m

£14.2m
Title: Re: Training players
Post by: Skittles on August 26, 2023, 02:28:59 pm
Unmanaged sides training ADIDAS division

Barcelona

N_Semedo      28 por  RL  1 32 11  6 54 21 100 225 684 186 +1400 pabs @£2.8m
S_Umtiti      28 fra   C  1 32 10  4 56 30 100 138 615 246 +1400 pabs @£2.8m
Hamdi_Fathi   28 egy   C  1 12 34  5 51 29 100 846 796 668 +1200 tabs @£2.4m
M_Icardi      28 arg   C  1  6 12 32 54 21 100 365 110 328 +1000 pabs @£2m
N_Lang        20 ned   C  1  8 31  8 55 28 100 780 244 912 +300 tabs @£0.9m +1100 sabs @£3.3m

£14.2m

Benfica

Sas_Requelmi  25 por RLC  1 34 10 10 54 26 100  54 510 323 +1600 pabs @£3.2m
D_Carmo       20 por   C  1 33 10  5 46 30 100 449 623 464 +1500 pabs @£4.5m
M_Morey       22 spa   R  1 32 10  7 44 21 100  46 531 103 +1500 pabs @£3m
R_Guerreiro   28 por   L  1  8 31  8 46 28 100 214 517 387 +800 pabs @£1.6m +800 sabs @£1.6m

£13.9m

BMG

S_Lainer      29 aut   R  1 31  8  6 62 31 100 220 411 224 +1600 pabs @£3.2m
T_Jantschke   32 ger  LC  1 31  9  4 52 29 100 320 599 192 +1600 pabs @£1.6m
H_Glossheimm  23 ger   C  1 16 34  8 69 28 100 570 432 469 +1600 sabs @£3.2m
F_Neuhaus     25 ger   C  1  8 33  8 64 28 100 194 411 807 +900 tabs @£1.8m +200 sabs @£0.4m
Tom_Bradshaw  16 wal  RC  1  2  6 30 62 22 100 395 559   3 +1600 sabs @£4.8m

£15m

Everton

M_Keane       29 eng   C  1 32  4  3 48 28 100 269 731 390 +1300 pabs @£2.6m
Yerri_Mina    28 col   C  1 31  5  3 48 28 100 389 755 274 +1300 pabs @£2.6m
Andre_Gomes   29 por  LC  1  7 32 10 50 21 100 641 835 238 +400 tabs @£0.8m +800 sabs @£1.6m
Bruno         26 bra  RL  1  5 33 11 48 30 100 250 586 172 +900 sabs @£1.8m
B_Baningime   24 drc   C  1  5 32  5 44 28 100 290 110 444 +800 tabs @£1.6m +600 sabs @£1.2m
M_Gregoritsch 27 aut RLC  1  5 10 34 55 24 100 260 516 374 +500 pabs @£1m
J_Alvarez     22 arg   C  1  5 11 35 52 27 100 856 536 559 +500 pabs @£1m

£14.2m

Sevilla

M_Veering     22 est   C  1 33  9  6 58 28 100 333 852 686 +1200 pabs @£2.4m
D_Carlos      29 bra   C  1 33  8  6 58 28 100 427 740 225 +1300 pabs @£2.6m
J_Veretout    28 fra  RC  1 12 36 13 56 28 100 307 371 240 +800 tabs @£1.6m +800 sabs £@1.6m
O_Torres      27 spa RLC  1  3 33 12 58 27 100 222 392 207 +1600 sabs @£3.2m
L_de_Jong     31 ned   C  1  6  8 35 58 21 100 167 741  27 +1300 pabs @£2.6m

£14m

Schalke 04

H_A_Elhamed   22 isr   C  1 32 12  2 56 31 100 430 347 498 +1600 pabs @£3.2m
R_Leeuwin     32 ned   C  1 32 10  6 36 26 100 656 532 189 +1500 pabs @£1.5m
W_McKennie    23 usa   C  1  7 34  8 53 23 100 342 210 699 +700 tabs @£1.4m +400 sabs @£0.8m
M_Sanson      27 fra   C  1  9 33 10 58 27 100 561 504 411 +500 tabs @£1m +600 sabs @£1.2m
A_Z_Anguissa  26 cam   C  1 16 33  5 53 23 100  39 106 217 +800 sabs @£1.6m
O_Edouard     24 fra   C  1  7  9 34 55 23 100 479 734 93 +1300 pabs @£2.6m
R_Bentancur   25 uru   C  1 10 32 10 56 28 100 716 486 340 +700 sabs @£1.4m

£14.7m



Title: Re: Training players
Post by: Skittles on August 26, 2023, 03:14:00 pm
Unmanaged sides training UMBRO division

Aston Villa

Tyrone_Mings  29 eng   C  1 32  5  5 58 28 100 474 954 886 +1100 pabs @£2.2m
Axel_Tuanzebe 24 con   C  1 31  8  4 53 27 100 625 813 273 +1200 pabs @£2.4m
Jed_Spencer   23 eng  LC  1 33 12  8 53 21 100  60 586 356 +1500 pabs @£3m
Ollie_Watkins 26 eng   C  1  3 12 34 58 26 100 903  94 630 +1000 pabs @£2m
Douglas_Luiz  23 bra   C  1 11 33  5 55 26 100 926 819 202 +1100 tabs @£2.2m
Jacob_Ramsey  21 eng RLC  1  5 31  8 60 26 100  57 136  18 +1000 sabs @£3m

£14.8m

Club Brugge

S_Deli        30 ivo   C  1 33  5  6 48 28 100 386 416 206 +1600 pabs @£3.2m
E_Sobol       27 ukr   L  1 31 11  6 38 27 100 954 504 100 +1600 pabs @£3.2m
B_Mechele     29 bel   C  1 32  6  4 42 27 100 407 341 124 +1600 pabs @£3.2m
S_Schrijvers  25 bel   C  1  3  9 32 50 23 100 143 402 376 +1600 pabs @£3.2m
Y_Badji       20 sen   C  1  2 10 33 44 21 100 286 884 387 +200 pabs @£0.6m

£13.4m

Fiorentina

N_Milenkovic  24 srb   C  1 32  6  4 52 27 100 599 446 104 +1600 pabs @£3.2m
L_Venuti      21 ita   R  1 31  8  2 56 30 100 548 592 265 +1500 @£4.5m
D_Bennetti    26 ita   L  1 31  7  4 52 27 100 895 448 113 +1600 pabs @£3.2m
L_M_Quarta    25 arg  LC  1 30  8  2 50 31 100 277 474 101 +1600 pabs @£3.2m

£14.1m

Galatasaray

Julian_Dunn   22 can   C  1 33  5  4 44 34 100 297 684 365 +1400 pabs @£2.8m
Gurik_Limn    25 tur RLC  1  7 17 34 56 24 100 333 464 935 +1600 pabs @£3.2m
Lucas_Lingman 24 fin   C  1  6 32  6 60 36 100 107 259 620 +1000 tabs @£2m +600 sabs @£1.2m
Turan_Udank   24 tur  LC  1 16 34  8 50 28 100 397 793 339 +1600 sabs @£3.2m
Marcao        25 bra   C  1 30 11  8 48 27 100 879  85 478  +1000 pabs @£2m

£14.4m

HJK

Joel_Untersee 28 swi   R  1 32  7  5 53 32 100  19 329 971 +1600 pabs @£3.2m
D_O'Sh'hnessy 27 fin   C  1 32  8  2 59 34 100  30 779 466 +1300 pabs @£2.6m
J_Alvarander  22 arg   C  1  1  9 33 52 30 100 692 778  58 +1300 pabs @£2.6m
R_Thomas      26 aus   C  1  5 31 13 56 28 100 171 678 578 +900 tabs @£1.8m +500 sabs @£1m
T_Rogic       21 sco  LC  1  4 30  7 50 21 100 806 264 861 +300 tabs @£0.9m +300 sabs @£0.9m
E_Bailly      28 ivo  LC  1 31 10  6 58 27 100 495 794 371 +1000 pabs @£2m

£15m

Molde

S_Sinyan      26 gam   C  1 32  5  3 54 21 100 507 889 202 +1200 pabs @£2.4m
Birk_Risa     24 nor   C  1 31  8  6 56 26 100 590 604 130 +1500 pabs @£3m
Bjorn_Sidhoms 23 nor  RL  1  4 32 16 54 22 100 303 937 319 +1600 sabs @£3.2m
M_Ellingsen   27 nor   C  1 18 33  6 52 31 100 982 979 176 1000 sabs @£2m
D_D_Fofana    19 ivo   C  1  2 12 35 54 21 100 305 432 492 +600 pabs @£1.8m
Erik_Andersen 29 nor   R  1  7 32 12 52 31 100 234  19 226 +900 sabs @£1.8m

£14.2m

RB Salzburg

J_Onguene     24 cam   C  1 31 10  7 58 27 100 136 913 250 +1200 pabs @£2.4m
M_Wober       24 aut   C  1 31 10  6 58 28 100 524 511 338 +1600 pabs @£3.2m
L_Marrone     32 ita   C  1 31 10  6 56 26 100 644 420 352 +1600 pabs @£1.6m
E_Mwepu       24 zam   C  1 15 33  7 56 28 100 644 752 359 +1600 sabs @£3.2m
K_Oigus       23 est RLC  1  4 32 11 58 30 100 504 958 752 +1300 sabs @£2.6m
H-C_Hwang     26 cyp   C  1  5  9 32 50 23 100 233  28 508 +1000 pabs @£2m

£15m

Villarreal

B_Stambouli   31 fra   C  1 32  8  4 52 29 100 262 385 108 +1600 pabs @£3.2m
Enrique_Luiz  26 spa   C  1  4  9 32 52 23 100 363 890 672 +1600 pabs @£3.2m
B_Stambouli   31 fra   C  1 32  8  4 52 29 100 262 385 108 +1600 pabs @£3.2m  >> LISTED TWICE
D_Lovren      32 cro   C  1 32 10  8 46 30 100 129 182 227 +1600 pabs @£1.6m
J_Weigl       26 ger   C  1 14 32  2 52 26 100 231 864 197 +1600 sabs @£3.2m

£14.4m

Sporting CP

T_Ilori       29 por   C  1 31 10  6 58 27 100 756 735 207 +1300 pabs @£2.6m
L_Alberto     29 spa RLC  1  2 29  8 50 21 100 566 772 157 +900 sabs @£1.8m
J_Rodriguez   30 col RLC  1  5 30  8 52 31 100 322 336 503 +700 tabs @£1.4m +500 sabs @£1m
N_Milunovic   32 ser   C  1 30  8  6 54 21 100 530 611 171 +1400 pabs @£1.4m
D_de_Wit      24 ned RLC  1  2 30 11 53 23 100 210 502 194 +900 sabs @£1.8m
S_Koita       22 mal   C  1  4  7 32 50 23 100 611 174 32 +900 pabs @£1.8m
W_Jose        30 bra   C  1  4 11 30 50 23 100 281  78  90  +1000 pabs @£2m

£13.8m
 
Title: Re: Training players
Post by: stocko74 on September 23, 2023, 08:57:24 am
UTD TRAIning

M_Boadu       21 ned   C  1  4 10 32 54 23 100 835 994 310

postion change to  a rc

32 mil + 64 mil